USE CODE JUN20
–20% on selected items
| Harness Size | US | UK | EU | Chest | Waist |
|---|---|---|---|---|---|
| S/M | 0 | 2 | 30 | 29.92 – 30.71″ | 22.83 – 23.62″ |
| S/M | 2 | 4 | 32 | 31.50 – 32.28″ | 24.41 – 25.20″ |
| S/M | 4 | 6 | 34 | 33.07 – 33.86″ | 25.98 – 26.77″ |
| L/XL | 6 | 8 | 36 | 34.65 – 35.43″ | 27.56 – 28.35″ |
| L/XL | 8 | 10 | 38 | 36.22 – 37.01″ | 29.13 – 29.92″ |
| L/XL | 10 | 12 | 40 | 37.40 – 37.80″ | 29.92 – 30.71″ |
| L/XL | 12 | 14 | 42 | 38.19 – 38.98″ | 31.10 – 31.89″ |
| 2XL/3XL | 14 | 16 | 44 | 39.37 – 41.34″ | 32.28 – 33.86″ |
| 4XL/5XL | 16 | 18 | 46 | 41.73 – 45.28″ | 34.25 – 37.40″ |
| 4XL/5XL | 18 | 20 | 48 | 41.73 – 45.28″ | 34.25 – 37.40″ |
| Harness Size | US | UK | EU | Chest | Waist |
|---|---|---|---|---|---|
| S/M | 0 | 2 | 30 | 76 – 78cm | 58 – 60cm |
| S/M | 2 | 4 | 32 | 80 – 82cm | 62 – 64cm |
| S/M | 4 | 6 | 34 | 84 – 86cm | 66 – 68cm |
| L/XL | 6 | 8 | 36 | 88 – 90cm | 70 – 72cm |
| L/XL | 8 | 10 | 38 | 92 – 94cm | 74 – 76cm |
| L/XL | 10 | 12 | 40 | 95 – 96cm | 76 – 78cm |
| L/XL | 12 | 14 | 42 | 97 – 99cm | 79 – 81cm |
| 2XL/3XL | 14 | 16 | 44 | 100 – 105cm | 82 – 86cm |
| 4XL/5XL | 16 | 18 | 46 | 106 – 115cm | 87 – 95cm |
| 4XL/5XL | 18 | 20 | 48 | 106 – 115cm | 87 – 95cm |
Size Tip: If you are between two sizes, we recommend choosing the larger size for a more comfortable fit.
How to Measure: Measure around the fullest part of your chest and the narrowest part of your waist. Keep the tape measure flat but not tight.
Adjustable Fit: Many harness styles include adjustable straps, allowing a more flexible and personalised fit.